The International Steam Pages


PNKA Power Parade Gold

The following is the PNKA locomotive list for the 'Cape Gauge' steam locomotives of Java, Madura and Sumatra (South and West) as it appeared in Power Parade with a very few corrections. I obtained Dusty Durrant's permission to include it on my 'Incredible Indonesia' CD-ROM, which appeared in 1999 and I have assumed that permission would extend to this presentation.


Number Type Builder Number Date
E1004-12 0-10-0RT SLM 2744-52 1922
E1013-18 0-10-0RT Essl 3986-91 1920
E1019-21 0-10-0RT SLM 3128-30 1926
E1022-23 0-10-0RT Essl 4214-15 1928
E1024-25 0-10-0RT Essl 4221-22 1928
E1051-54 0-10-0RT Essl 5306-09 1964
E1055-60 0-10-0RT Essl 5311-16 1966
E1061-67 0-10-0RT Nipp 2486-92 1967
F1001 2-12-2T Hano 6450 1912
F1002-10 2-12-2T Hano 6813-21 1913
F1011-16 2-12-2T Hano 7362-67 1914/5
F1017-19 2-12-2T Werk 372-74 1915
F1020-23 2-12-2T Werk 418-21 1917
F1024-26 2-12-2T Werk 375-77 1915
F1027-28 2-12-2T Hano 9353-54 1920
BB1001-08 0-4-4-2T Hart 2484-91 1899
BB1009-12 0-4-4-2T Hart 3089-92 1906
BB1013-16 0-4-4-2T Skpf 3857-60 1907
CC1001-05 2-6-6-0T Hart 2857-61 1904
CC1006-13 2-6-6-0T Hart 2927-34 1905
CC1014-19 2-6-6-0T Skpf 4129-34 1907
CC1020-23 2-6-6-0T Hart 3345-48 1909
CC1024-33 2-6-6-0T Werk 250-59 1910
CC1034 2-6-6-0T Werk 271 1911
CC5001-08 2-6-6-0 Werk 558-65 1928
CC5009-18 2-6-6-0 SLM 3211-20 1927
CC5019-24 2-6-6-0 Werk 570-75 1928
CC5025-30 2-6-6-0 SLM 3249-54 1928
DD5001-08 2-8-8-0 Alco 56154-61 1916
DD5101-12 2-8-8-0 Alco 58723-34 1919
DD5201-03 2-8-8-0 Hano 10221-23 1923
DD5204-06 2-8-8-0 Hart 4586-88 1924
DD5207-10 2-8-8-0 Werk 538-41 1923

Rob Dickinson

Email: webmaster@internationalsteam.co.uk