The International Steam Pages


PNKA Power Parade Gold

The following is the PNKA locomotive list for the 'Cape Gauge' steam locomotives of Java, Madura and Sumatra (South and West) as it appeared in Power Parade with a very few corrections. I obtained Dusty Durrant's permission to include it on my 'Incredible Indonesia' CD-ROM, which appeared in 1999 and I have assumed that permission would extend to this presentation.


Number Type Builder Number Date
D1001-06 0-8-0T Hart 3611-16 1913
D1007-10 0-8-0T Hart 3804-07 1914
D1011 0-8-0T Hart 3842 1915
D1101 0-8-0T Hoh 3040 1913
D1102 0-8-0T Hoh 3206 1914
D1103-05 0-8-0T Hoh 4072-74 1920
D1106-08 0-8-0T Hoh 4086-88 1921
D1109-11 0-8-0T Hoh 4506-08 1925
D1301-03 0-8-0T Hoh 4275-77 1922
D1401-12 2-8-2T Hano 9644-55 1921
D1413-24 2-8-2T Werk 499-10 1922
D1501-05 0-8-0T Hano 10708-12 1931
D1601-03 0-8-0T Bors 8266-68 1912
D1604-06 0-8-0T Bors 8752-54 1914
D1607-11 0-8-0T Bors 8803-07 1914
D1701-02 0-8-0T Hart 4530-31 1922
D1801-02 0-8-2RT Essl 3678-79 1913
D1803 0-8-2RT SLM 2326 1913
D5001-06 2-8-0 Hano 7153-58 1914
D5007-12 2-8-0 Hart 3779-84 1914
D5013-14 2-8-0 SLM 2472-73 1914
D5015-20 2-8-0 SLM 2477-82 1914
D5021-25 2-8-0 Werk 356-60 1914
D5026-28 2-8-0 Werk 479-81 1921
D5029-38 2-8-0 Hano 9574-83 1921
D5051-55 2-8-0 Hart 4659-63 1925
D5056-61 2-8-0 Hano 10573-78 1928
D5062-68 2-8-0 ? ? ?
D5101-10 2-8-2 Hart 4129-38 1920
D52001-100 2-8-2 Krupp 3224-23 1951/2

Rob Dickinson

Email: webmaster@internationalsteam.co.uk