The International Steam Pages


PNKA Power Parade Gold

The following is the PNKA locomotive list for the 'Cape Gauge' steam locomotives of Java, Madura and Sumatra (South and West) as it appeared in Power Parade with a very few corrections. I obtained Dusty Durrant's permission to include it on my 'Incredible Indonesia' CD-ROM, which appeared in 1999 and I have assumed that permission would extend to this presentation.


Number  Type Builder Number Date
C3001-05 2-6-2T Hoh 4684-88 1929
C3006-12 2-6-2T Hoh 4692-98 1929
C3013-21 2-6-2T Bors 13953-61 1930
C3061-71 2-6-2T Werk 591-01 1929
C3072-81 2-6-2T Hano 10714-23 1930
C3082-83 2-6-2T Hano 10743-44 1930
C3091-93 2-6-2T Bors 13950-52 1930
C3101-12 0-6-0T Hart 2435-46 1898
C3113-20 0-6-0T Hart 2476-83 1899
C3201 2-6-2T Nipp 570
C3202 2-6-2T
C3317-20 2-6-0T Essl 2452-55 1891
C3321-30 2-6-0T Essl 2552-61 1892
C3331-36 2-6-0T Essl 2670-75 1894
C3337 2-6-0T Essl 2451 1891
C3338 2-6-0T Essl 3252 1903
C3339 2-6-0T Essl 3319 1904
C5001-05 4-6-2 Hart 3444-48 1911
C5006-07 4-6-2 SLM 2230-31 1912
C5008-11 4-6-2 Hart 3771-74 1914
C5051-55 4-6-2 SLM 2141-45 1910
C5101-10 4-6-0 BP 5593-02 1910
C5201-03 4-6-0 Werk 434-36 1918
C5204-05 4-6-0 Werk 437-38 1919
C5206-10 4-6-0 Hens 18450-54 1921
C5211-15 4-6-0 Werk 511-15 1922
C5216-20 4-6-0 BP 6114-18 1922
C5301-12 4-6-2 Werk 392-403 1917
C5313-20 4-6-2 Werk 488-95 1921-2
C5401-06 4-6-0 Hart 4449-54 1922
C5414-19 4-6-0 BP 6114-18 1922
C5407-13 4-6-0 Hart 4537-43 1922

Rob Dickinson

Email: webmaster@internationalsteam.co.uk