The International Steam Pages


PNKA Power Parade Gold

The following is the PNKA locomotive list for the 'Cape Gauge' steam locomotives of Java, Madura and Sumatra (South and West) as it appeared in Power Parade with a very few corrections. I obtained Dusty Durrant's permission to include it on my 'Incredible Indonesia' CD-ROM, which appeared in 1999 and I have assumed that permission would extend to this presentation.


Number 

Type  Builder  Number  Date
B1001 2-4-0T BP 986 1871
B1002 2-4-0T BP 988 1871
B1101 2-4-0T BP 2396 1883
B1102 2-4-0T BP 3363 1898
B1103-04 2-4-0T BP 3940-41 1898
B1201-04 0-4-0Tr BP 3386-89 1891
B1205-06 0-4-0Tr BP 3671-72 1895
B1207-08 0-4-0Tr BP 3859-60 1898
B1209-11 0-4-0Tr BP 4056-58 1898
B1212 0-4-0Tr BP 4246 1900
B1213 0-4-0Tr BP 4090 1899
B1214-15 0-4-0Tr BP 5378-79 1910
B1216 0-4-0Tr BP 2654 1885
B1217 0-4-0Tr BP 4313 1901
B1218 0-4-0Tr BP 2821 1888
B1219 0-4-0Tr BP 2976 1888
B1220 0-4-0Tr BP 2577 1884
B1221 0-4-0Tr BP 2576 1884
B1222 0-4-0Tr BP 2978 1888
B1223 0-4-0Tr BP 3016 1889
B1224 0-4-0Tr Semarang Works   1922
B1225-27 0-4-0Tr BP 4314-16 1901 
B1228-29 0-4-0Tr Werk 50-51 1902
B1230-37 0-4-0Tr Werk 69-76 1902
B1218 0-4-0Tr BP 2821 1888
B1219 0-4-0Tr BP 2976 1888
B1220 0-4-0Tr BP 2577 1884
B1221 0-4-0Tr BP 2576 1884
B1222 0-4-0Tr BP 2978 1888
B1223 0-4-0Tr BP 3016 1889
B1224 0-4-0Tr Semarang Works 1922
B1225-27 0-4-0Tr BP 4314-16 1901
B1228-29 0-4-0Tr Werk 50-51 1902
B1230-37 0-4-0Tr Werk 69-76 1902
B1238-40 0-4-0Tr Werk 93-95 1903
B1241-42 0-4-0Tr BP  4717-18 1905
B1243 0-4-0Tr BP 4247 1900
B1244-46 0-4-0Tr Semarang Works 1923

Rob Dickinson

Email: webmaster@internationalsteam.co.uk