The International Steam Pages


PNKA Power Parade Gold

The following is the PNKA locomotive list for the 'Cape Gauge' steam locomotives of Java, Madura and Sumatra (South and West) as it appeared in Power Parade with a very few corrections. I obtained Dusty Durrant's permission to include it on my 'Incredible Indonesia' CD-ROM, which appeared in 1999 and I have assumed that permission would extend to this presentation.


Number  Type  Builder  Number  Date
B5001  2-4-0  ShSt  2919  1880
B5002  2-4-0  ShSt  2923  1880
B5003-04  2-4-0  ShSt  2935-36  1880
B5005  2-4-0  ShSt  2958  1881
B5006  2-4-0  ShSt  2961  1881
B5007  2-4-0  ShSt  3012  1882
B5008  2-4-0  ShSt  3014  1882
B5009  2-4-0 ShSt   3104  1881
B5010-11  2-4-0  ShSt  3106-07  1883
B5012  2-4-0  ShSt  3195  1884
B5013  2-4-0  ShSt  3197  1884
B5014  2-4-0  ShSt  3345  1885
B5051-53  2-4-0 ShSt   ?  ?
B5101-08  4-4-0  Hano  3358-65  1900
B5109-13  4-4-0  Hano  3863-67  1902
B5114-16  4-4-0  Hano  3868-70  1903
B5117-20  4-4-0  Hano  4025-28  1903
B5121-23  4-4-0  Hart  2896-98  1904
B5124-26  4-4-0  Hart  2899-01  1905
B5127-32  4-4-0  Hano  4316-21  1904
B5133-35  4-4-0  Werk  178-80  1906
B5136-37  4-4-0  Hart  3154-55  1906
B5138-39  4-4-0  Werk  248-49  1909
B5151-54  4-4-0  Werk  188-91(?)  1907(?)
B5201-05  0-4-0  Hart  3313-17  1908
B5206-11  0-4-0  Hart  3480-85  1911
B5212-21  0-4-0  Hart  3562-71  1912
B5222-27  0-4-0  Hart  3739-44  1913
B5301-07  4-4-0  Hart  3572-78  1912
B5308-11  4-4-0  Werk  352-55  1914

Rob Dickinson

Email: webmaster@internationalsteam.co.uk