The International Steam Pages

Home

Africa

Americas

Asia (East)

Asia (West)

Europe

Stationary Steam

Railway Museums

Narrow Gauge

Tales

Video Clips

Our DVDs

CD-ROMs

Java tour

About us


Brazilian Steam Safari, 2008

Steve Pratt joined the RTC trip. Most of the locomotives and journeys relate to preserved/heritage lines operated by ABPF (Associacao Brasileira de Preservacao Ferroviaria).

Saturday 6 September
Taubate Municipal Park Railway (1000mm)
Haulage by: No.8 2-6-2T (Linke-Hoffmann 3085 of 1927)
Also stored: No.7 2-6-2T (Societe Suisse 2805 of 1922)

Sunday 7 September
Cruzeiro
Sentinel steam shunters Nos.166 & 167 (8398/8399 of 1931) seen at the works adjoining the station through the fence, access was not available, possibly because it was a national holiday but it was clear that they had been working very recently.
At the museum next to the station:
No.2 0-4-0ST (Alco 68621 of 1921) was shuttling up and down the yard, sometimes hauling newly restored No.1424 2-8-2 (Baldwin 59712 of 1927) 
Several steam locos stored in varying condition on site

Passa Quatro (1000mm)
Haulage by: No.332 4-6-2 (Baldwin 58852 of 1925)

Monday 8 September
Sao Lourenco – Soledade de Minas (1000mm)
Haulage by: No.327 4-6-2 (Beyer Peacock 6509 of 1928)

Tuesday 9 September
Sao Joao del Rey - Tiradentes (760mm)
Stored in station: No.60 2-8-0 (Baldwin 13832 of 1893)
Displayed in museum: No.1 4-4-0 (Baldwin 5055 of 1880)
Large number of steam locos stored in roundhouse and on site
Serviceable: No.21 4-4-0 (Baldwin 38008 of 1912)
No.42 4-6-0 (Baldwin 38050 of 1912)
Haulage by: No.68 2-8-0 (Baldwin 52256 of 1919) & No.22 4-4-0 (Baldwin 38009 of 1912)

Wednesday 10 September
Mariana-Ouro Preto (1000mm)
Haulage by: No.201 2-10-2 (Skoda 1983 of 1949)
Plinthed at station: No.3 0-8-0T (Orenstein & Koppel 8704 of 1918) (600mm)

Saturday 13 September
Grussai (Holiday resort) (1000mm)
Haulage by: No.240 2-8-0 (Baldwin 14130 of 1894)
Several steam locos stored in depot

Monday 15 September
Rio de Janeiro
Tram charter of Santa Teresa electric tramway using Tram No.11

Tuesday 16 September
Curitiba (shopping centre in former station building)
Plinthed in shopping centre: No.19 4-4-0 (Baldwin 32878 of 1908)
Displayed in museum: 2-4-0T (Bagnall 739 of 1888)

Wednesday 17 September
Rio Negrinho – Rio Natal (1000mm)
Haulage by: No.155 2-8-2 (Alco 69447 of 1941)
Other steam locos stored at depot and on site

Thursday 18 September
Imbituba-Tubarao (1000mm)
Haulage by: No.5 2-8-2 (Jung 11944 of 1954)
Several steam locos stored at Tubarao depot and on site in varying condition

Friday 19 September
Tubarao-Jaguarina (1000mm)
Haulage by: No.153 2-8-2 (Alco 69445 of 1941)

Saturday 20 September
Anhumas-Jaguariuna (1000mm)
Haulage by: No.505 2-8-2 (Schwartzkopff 8904 of 1924) & No.338 4-6-2 (Baldwin 58884 of 1925)
Other steam locos stored at depot and stations along route

Sunday 21 September
Paranapiacaba (1600mm)
Haulage by: No.10 0-6-0ST (Sharp Stewart 1846 of 1867)
Other steam-powered brake vans by Kerr Stuart & Robert Stephenson dating from 1865-1931 stored on site
Sao Paulo Museum of Immigration (1600mm)
Haulage by: No.5 0-6-0ST (Baldwin 55341 of 1922)
Other steam locos and steam-powered brake vans stored on site

See below for a list of steam locomotives used and seen:

(See also the other lists on this site from Eddie Edumndson - North East Brazil and Rest of Brazil - and Torstern Schneider Brazil. It would be nice to have an accurate current all-Brazil list to assist future visitors, it's a large country with a huge number of steam locos. There is a book Inventario das Locomotivas a Vapor no Brazil by Regina Perez published in 2006 which is said to list 419 extant steam locomotives, for more information, email coordenador@memoriaferroviaria.com.br.  The ISBN is 85-906677-0-7, see also in Portuguese http://www.revistaferroviaria.com.br/memoriaferroviaria/memoriaP.htm, but necessarily such a book will go out of date quite quickly.)

No. Builder Number Date Gauge Comment
Taubate
7 2-6-2T Societe Suisse 2805 1922 1000mm
8 2-6-2T Linke Hoffmann 3085 1927 1000mm
Campos do Jardo
6 0-6-0ST HK Porter 8118 09/1947 1000mm
Cruzeiro
522 2-8-2 Alco 66747 03/1926 1000mm
2 0-4-0ST Alco 68621 03/1932 1000mm
1424 2-8-2 Baldwin 59712 01/1927 1000mm
520 2-8-2 Baldwin 38162 08/1912 1000mm
221 2-8-0 Robert Stephenson 3852 03/1905 1000mm
166 0-4-0T Seninel 8398 1931 1600mm
167 0-4-0T Sentinel 8399 1931 1600mm
207 4-6-2 Hartmann 4638 1925 1000mm
202 4-6-2 Krupp 928 09/1925 1000mm
419 4-6-0 Lima 1289 1913 1000mm
103 0-6-0T North British 25914 1946 1000mm
Passa Quatro
332 4-6-2 Baldwin 58852 12/1925 1000mm
Sao Laurenco
8 0-4-0T Krauss 2761 1892 800mm
327 4-6-2 Beyer Peacock 6509 1928 1000mm
Sao Joao del Ray
1 4-4-0 Baldwin 5055 4/1880 760mm
20 4-4-0 Baldwin 38007 07/1912 760mm
21 4-4-0 Baldwin 38008 07/1912 760mm
22 4-4-0 Baldwin 38009 07/1912 760mm
37 4-6-0 Baldwin 37082 11/1911 760mm
38 4-6-0 Baldwin 37083 11/1911 760mm
40 4-6-0 Baldwin 38010 07/1912 760mm
41 4-6-0 Baldwin 38011 07/1912 760mm
42 4-6-0 Baldwin 38050 07/1912 760mm
43 4-6-0 Baldwin 38051 07/1912 760mm
55 2-8-0 Baldwin 12934 12/1892 760mm
60 2-8-0 Baldwin 13832 11/1893 760mm
62 2-8-0 Baldwin 13831 11/1893 760mm
63 2-8-0 Baldwin 10497 760mm
68 2-8-0 Baldwin 52256 08/1919 760mm
69 2-8-0 Baldwin 14134 11/1894 760mm
220 4-6-0 Baldwin 38015 08/1912 1000mm
239 4-6-0 Baldwin 54061 11/1920 1000mm
245 4-6-0 Baldwin 57373 08/1920 1000mm
307 4-6-2 Schwartzkopff 8799 1927 1000mm
0-8-0T Henschel 16179 1919 600mm
Ouro Preto
3 0-8-0T Orenstein & Koppel 8704 1918 600mm
201 2-10-2 Skoda 1983 1949 1000mm
Vitoria
185 2-8-2 Baldwin 72666 1946 1000mm
Grussai
210 2-8-0 Baldwin 14195 11/1894 1000mm
220 2-8-0 Baldwin 14119 10/1894 1000mm
230 2-8-0 Leopoldina Railway 1943 1000mm
240 2-8-0 1000mm
250 2-4-2T+T Baldwin 51772 03/1919 1000mm
260 2-6-0 1000mm
Curitiba 
11 2-8-0 Baldwin 11567 09/1884 1000mm
19 4-4-0 Baldwin 32878 07/1908 760mm
2-4-0T Bagnall 739 12/1888 600mm
Rio Negrinho
627 2-8-2 Baldwin 58350 04/1925 1000mm RVPSC
311 4-6-0 Lima 1292 1931 1000mm RVPSC
760 2-8-2 Baldwin 72209 11/1945 1000mm CM ex EFDTC 160
155-7L 2-8-2 Alco 69447 05/1941 1000mm EFDTC
204 2-6-6-2 Baldwin 74647 02/1950 1000mm EFDTC
770 2-8-2 Baldwin 72218 1945 1000mm CM
206-5M 2-10-2 Skoda 1982 1949 1000mm EFDTC
Capivari de Baixo
21 0-4-0ST Manning Wardle 3751 1871
Tubarao
2 0-6-0ST Manning Wardle 1915 1916 1000mm EFDTC
5 2-8-2 Jung 11944 1954 1000mm EFDTC
6 0-4-0WT Maffei 3868 1922 1000mm EFDTC
7 2-4-4T Henschel 11367 1912 1000mm EFDTC
9 0-6-0T Baldwin 54552 02/1922 1000mm EFDTC
10 0-4-2T Baldwin 34113 12/1909 1000mm EFDTC
53 4-6-2 Baldwin 53850 1920 1000mm EFDTC
100 2-8-0 Alco-Cooke 60512 1919 1000mm EFDTC
160 2-8-2 Baldwin 1000mm EFDTC
153-1M 2-8-2 Alco Schenectady 69445 1941 1000mm EFDTC
203 2-6-6-2 Baldwin 74646 01/1949 1000mm EFDTC
205 2-6-6-2 Baldwin 74786 07/1949 1000mm EFDTC
300-2M 2-10-4 Baldwin 62355 1940 1000mm EFCB
307-0M 2-10-4 Baldwin 62362 04/1940 1000mm EFCB
310-0M 2-10-4 Alco 69244 1940 1000mm EFCB
200-6M 2-10-2 Skoda 1985 1949 1000mm EFDTC
201-4M 2-10-2 Skoda 1977 1949 1000mm EFDTC
202-2M 2-10-2 Skoda 1978 1949 1000mm EFDTC
203-2M 2-10-2 Skoda 1981 1949 1000mm EFDTC
204-9M 2-10-2 Skoda 1983 1949 1000mm EFDTC
205-7M 2-10-2 Skoda 1980 1949 1000mm EFDTC
207-3M 2-10-2 Skoda 1984 1949 1000mm EFDTC
208-1M 2-10-2 Skoda 1990 1949 1000mm EFDTC
209-0M 2-10-2 Henschel 23597 1937 1000mm EFDTC
210-3M 2-10-2 Henschel 23592 1937 1000mm EFDTC
4 2-6-0 HK Porter 7999 1946 1000mm
5 2-8-0 HK Porter 8146 1948 1000mm
0-4-0WT Borsig 11937 03/1926 1000mm
Viaccao Ferrea Campinas Jaguariuna
338 4-6-2 Baldwin 58884 12/1925 1000mm
1170 2-8-0 Alco Rogers 52333 11/1912 1000mm
210 4-6-0 Baldwin 35818 01/1911 1000mm
505 2-8-2 Schwartzkopff 8904 1924 1000mm
222 2-8-0 Baldwin 37517 02/1912 1000mm
980 0-4-0T Hohenzollern 371 1887 1000mm
5 2-6-2ST Baldwin 39486 03/1913 1000mm
50 0-8-0 Henschel 21687 1930 1000mm
604 4-6-0 Baldwin 14255 04/1895 1000mm
215 4-6-0 Baldwin 37710 04/1912 1000mm
58 4-4-0 Baldwin 11824 04/1891 1000mm
725 2-8-2 Alco 65543 05/1924 1000mm
405 4-6-0 Beyer Peacock 3395 1891 1000mm
401 4-6-2 Baldwin 53766 09/1920 1000mm
9 4-8-0 Borsig 8503 1912 1600mm
302 4-6-0 Beyer Peacock 3824 1896 1000mm
4 0-4-2T Henschel 20642 1925 1000mm
Paranapiacaba
1 0-4-0ST Kerr, Stuart 1015 12/1907 1600mm
7 0-4-0T Kerr, Stuart 671 1900 1600mm
8 0-4-0T Kerr, Stuart 668 1900 1600mm
10 0-6-0ST Sharp, Stewart 1846 1867 1600mm
15 4-4-0T Sharp, Stewart 1650 1865 1600mm
14 0-4-0T Robert Stephenson 3066 1902 1600mm
17 0-4-0T Robert Stephenson 3112 1903 1600mm
18 0-4-0T Robert Stephenson 3113 1903 1600mm
19 0-4-0T Robert Stephenson 4034 1931 1600mm
20 0-4-0T Robert Stephenson 4035 1931 1600mm
Sao Paulo
353 4-6-2 Baldwin 59736 01/1927 1600mm
5 0-6-0ST Baldwin 55341 03/1922 1600mm
4 0-4-0T Kerr, Stuart 664 1900 1600mm
9 0-4-0T Kerr, Stuart 669 1900 1600mm
11 0-4-0T Kerr, Stuart 667 1900 1600mm
91 2-8-4T North British 24460 1938 1600mm
3 0-4-0T Robert Stephenson 3065 1867 1600mm

Data from Sergio Martire, September 2008


Rob Dickinson

Email: webmaster@internationalsteam.co.uk