Sandstone Stock List June 2004
This information was kindly supplied by Dennis Moore and is believed correct as at July 2004 but is obviously subject to change! It represents an astonishing collection of African railway stock. Please see the Sandstone web site for further information.
Freetown = Sierra Leone
Beira, Luabo, Marromeu = Mocambique, several ex-Mocambique locos have now left the country and are at Ficksburg.
3ft 6in gauge
Locos
|
No. |
Class |
Wheel arr. |
SAR No. |
Builder |
Date |
works no |
Location |
|
R1 |
GMAM |
4-8-2+2-8-4 |
4079 |
Beyer Peacock |
1956 |
7677 |
Ficksburg |
|
R2 |
GMAM |
4-8-2+2-8-4 |
4088 |
Beyer Peacock |
1956 |
7754 |
REGM |
|
R5 |
GMAM |
4-8-2+2-8-4 |
4114 |
North British |
1957 |
27772 |
Bloemfontein |
|
2910 |
15F |
4-8-2 |
2910 |
Henschel |
1938 |
23933 |
Ficksburg |
|
2071 |
15CB |
4-8-2 |
2071 |
Baldwin |
1926 |
58717 |
Ficksburg |
|
1745 |
14R |
4-8-2 |
1745 |
R Stephenson |
1915 |
3644 |
Germiston |
771 |
10CR |
4-6-2 |
771 |
North British |
1910 |
19199 |
Sandstone |
|
2654 |
19D |
4-8-2 |
2654 |
Krupp |
1938 |
1834 |
Bloemfontein |
|
2734 |
19D |
4-8-2 |
2734 |
R Stephenson |
1948 |
7360 |
Sandstone |
|
2769 |
19D |
4-8-2 |
2769 |
R Stephenson |
1947 |
7282 |
Sandstone |
|
3369 |
19D |
4-8-2 |
3369 |
North British |
1948 |
26089 |
Sandstone |
|
- |
|
0-6-0T |
None |
North British |
1912 |
19790 |
Sandstone |
|
- |
W6 |
0-4-0T |
None |
Peckett |
1927 |
1731 |
Ficksburg |
|
- |
|
0-6-0T |
None |
Barclay |
1903 |
976 |
Ficksburg |
|
124 |
9 ton |
4WDH |
None |
Bessinger |
1976 |
124 |
Ficksburg |
|
|
204HP |
0-6-0DM |
None |
Hunslet |
1950 |
4029 |
Ficksburg |
|
1207 |
DE2 |
1Co-Co1 |
RR 1207 |
English Electric |
1955 |
2238 |
Ficksburg |
|
3488 |
25NC |
4-8-4 |
3488 |
North British |
1954 |
27348 |
Ficksburg |
|
3052 |
15F |
4-8-2 |
3052 |
North British |
1944 |
25591 |
Ficksburg |
|
6 |
|
0-6-0T |
None |
Peckett |
1954 |
2141 |
Beira |
|
7 |
|
0-6-0T |
None |
Peckett |
1958 |
2165 |
Marromeu |
|
- |
|
0-4-0DM |
None |
Hunslet Africa |
1957 |
5346 |
Marromeu |
|
RT 1717 |
|
Wickham 9 man |
RT 1717 |
Wickham |
1970 |
10444 |
Sandstone |
|
3496 |
25NC |
4-8-4 |
3496 |
North British |
1954 |
27352 |
Bethlehem |
|
3536 |
25NC |
4-8-4 |
3536 |
North British |
1954 |
27396 |
Bethlehem |
|
3431 |
25NC |
4-8-4 |
3431 |
Henschel |
1953 |
28752 |
Bethlehem |
3488 is on loan from Geoff Hall and John Gilberthorpe
3052 is on loan from David Shepherd, UK.
7 is the last Peckett
3496, 3536 and 3431 are lease lend from Transnet Heritage Foundation to Bethlehem Steam Railway
Coaches
|
No. |
Type |
Builder |
Date |
Location |
|
26 |
Private |
Lancaster C & W |
1899 |
Ficksburg |
|
32 |
Private |
CGR Uitenhage |
1904 |
Ficksburg |
|
198 |
A-22 Dining Car (Umgeni) |
Pretoria |
1924 |
Kommandonek |
|
215 |
A-22 Dining Car (Kowie) |
Birmingham RC&W |
1928 |
Kommandonek |
| 218 | A-22 Dining Car (Riet) | Birmingham RC&W | 1928 | Kommandonek |
| 253 | AA-23 Kitchen Car | Pretoria | 1924 | Kommandonek |
| 256 | AA-23 Kitchen Car | Durban | 1923 | Ficksburg |
| 288 | AA-29 Kitchen Car | Pretoria | 1937 | Ficksburg |
| 4574 | K-43 Baggage Van | Pretoria | 1955 | Ficksburg |
| 5909 | O-38 2ndClass suburban (steel) | Metropolitan C&W | 1951 | Ficksburg |
| 7125 | U-35-C 2nd/3rd Class Brake Coach | Durban | 1949 | Kommandonek |
| 14033 | C-22 1st Class articulated mainline | Clayton Wagon | 1928 | Ficksburg |
|
14166 |
E-13 2nd Class mainline | Metropolitan C&W | 1935 | Ficksburg |
|
14175 |
E-13 2nd Class mainline | Import | 1937 | Ficksburg |
|
14219 |
D-321st/2nd Class mainline | Salt River | 1939 | Ficksburg |
|
14221 |
D-32 1st/2nd Class mainline | Pretoria | 1946 | Ficksburg |
|
14275 |
Driver Training Coach | Salt River | 1936 | Ficksburg |
|
14277 |
E-16 2nd Class mainline (steel) | Metropolitan C&W | 1950 | Ficksburg |
|
14279 |
E-16 2nd Class mainline (steel) | Metropolitan C&W | 1950 | Ficksburg |
|
8456 |
C-34 1st Class mainline (steel) | Metropolitan C&W | 1950 | Ficksburg |
|
25163 |
H-2 3rd Class sitter (steel) | Union Carriage | 1971 | Kommandonek |
|
25206 |
H-2 3rd Class sitter (steel) | Union Carriage | 1971 | Kommandonek |
|
28332 |
E-2 2nd Class mainline (steel) | Union Carriage | 1972 | Ficksburg |
|
25852 |
H-2 3rd Class sitter (steel) | Union Carriage | 1972 | Ficksburg |
| No. | Description | Location |
| 13015060 | GZ to flatbed | Ficksburg |
|
13014064 |
GZ to flatbed | Ficksburg |
|
14013649 |
TZ-3 Dairy Produce Wagon | Ficksburg |
| 72051760 | GZ-7 Cattle wagon | Kommandonek |
| 72054654 | GZ-7 Cattle wagon | Kommandonek |
| 79051448 | OZ-8 Fruit & Perishables Van | Kommandonek |
| 90022629 | V-7 Goods Guards Van | Ficksburg |
| 94061513 | Wooden Caboose | Ficksburg |
| 94061572 | Wooden Caboose | Ficksburg |
| 94824754 | Wooden Caboose (foreman) | Ficksburg |
|
94824134 |
Wooden Caboose | Ficksburg |
|
94829667 |
Elephant Van | Ficksburg |
2ft gauge
Locos
|
No. |
Class |
Wheel arr. |
SAR No. |
Builder |
Date |
works no |
Location |
| 16 | NG 4 | 4-6-2T | 16 | Kerr Stuart | 1913 | 1344 | Bloemfontein |
| 17 | NG 15 | 2-8-2 | 17 | Henschel | 1931 | 21905 | Sandstone |
| 19 | NG 15 | 2-8-2 | 19 | Henschel | 1931 | 21907 | Sandstone |
| 49 | NGG 13 | 2-6-2+2-6-2 | 49 | Hanomag | 1928 | 10599 | Bloemfontein |
| 55 | NGG 11 | 2-6-0+0-6-2 | 55 | Beyer Peacock | 1925 | 6200 | Sandstone ( to go to PCNGR , Natal ) |
| 61 | NG 10 | 4-6-2 | 61 | Baldwin | 1915 | 42633 | Bloemfontein |
| 85 | NGG 16 | 2-6-2+2-6-2 | 85 | Cockerill | 1936 | 3265 | Sandstone |
| 86 | NGG 16 | 2-6-2+2-6-2 | 86 | Cockerill | 1936 | 3266 | Sandstone |
| 88 | NGG 16 | 2-6-6+2-6-2 | 88 | Cockerill | 1936 | 3268 | Sandstone |
| 106 | NG 6 | 4-4-0 | 106 | Falcon | 1895 | 233 | Sandstone |
| 113 | NGG 16 | 2-6-2+2-6-2 | 113 | Beyer Peacock | 1937 | 6923 | Sandstone |
| 128 | NGG 16 | 2-6-2+2-6-2 | 128 | Beyer Peacock | 1951 | 7429 | Sandstone |
| 153 | NGG 16 | 2-6-2+2-6-2 | 153 | Hunslet Taylor | 1968 | 3898 | Sandstone |
| 155 | NGG 16A | 2-6-2+2-6-2 | 155 | Hunslet Taylor | 1968 | 3900 | Sandstone |
| Gazengo | 0-4-2T | Arn Jung | 1905 | 847 | Sandstone/Bloemfontein | ||
| 0-4-0WT | O&K | 1907 | 2510 | Sandstone | |||
| 0-4-0WT | O&K | 1910 | 4102 | Sandstone (On loan from 2ft Preservation Trust) | |||
| Sandy | 0-4-2T | Fowler | 1914 | 14316 | Sandstone | ||
| 0-4-2T | Barclay | 1916 | 1459 | Sandstone | |||
| Little Bess | 0-4-0T | Kerr Stuart | 1919 | 4031 | Sandstone (On loan from 2ft Preservation Trust) | ||
| ISE 3 | 0-4-2PT | Kerr Stuart | 1924 | 4063 | Sandstone (dsm) | ||
| 0-4-0T | Avonside | 1924 | 1936 | Sandstone | |||
| 0-4-0T | Avonside | 1928 | 1994 | Sandstone (dsm) | |||
| 14 | 0-6-0ST | Peckett | 1957 | 2161 | Sandstone | ||
| 151hp | 0-6-0DM | Hunslet Taylor | 1964 | 6355 | Sandstone | ||
| 9 | 204hp | 0-6-0DM | Bagnall | 1957 | 3124 | Bloemfontein | |
| 10 | 204hp | 0-6-0DM | Bagnall | 1957 | 3125 | Bloemfontein | |
| 11 | 204hp | 0-6-0DM | Bagnall | 1961 | 3204 | Bloemfontein | |
| 11 | 0-6-0ST | Peckett | 1953 | 2143 | Beira | ||
| 13 | 0-6-0ST | Peckett | 1953 | 2145 | Marromeu | ||
| ? | 0-4-0WT | Henschel | ?? | ?? | Marromeu | ||
| D6 | 0-6-0DM | Baguley Drewry | 1976 | 3721 | Beira | ||
| D7 | 0-6-0DM | Baguley Drewry | 1976 | 3725 | Beira | ||
| D8 | 0-6-0DM | Baguley Drewry | 1976 | 3722 | Beira | ||
| D10 | 0-6-0DM | Baguley Drewry | 1976 | 3748 | Beira | ||
| D11 | 140 hp | 0-6-0DM | Baguley Drewry | 1976 | 3798 | Beira | |
| SSE1 | 109 hp | 0-6-0DM | Baguley Drewry | 1959 | 3524 | Luabo | |
| SSE2 | 119 hp | 0-6-0DM | Baguley Drewry | 1960 | 3549 | Luabo | |
| ? | 119hp | 0-6-0DM | Baguley Drewry | 1959 | 3516 | Luabo | |
| SSE4 | 0-6-0DM | Baguley Drewry | ?? | ?? | Luabo | ||
| SSE6 | 0-6-0DM | Baguley Drewry | ?? | ?? | Luabo | ||
| SSE7 | 90 hp | 0-6-0DM | Baguley Drewry | 1967 | 3636 | Luabo | |
| SSE8 | 90 hp | 0-6-0DM | Baguley Drewry | 1967 | 3637 | Luabo | |
| SSE9 | 90 hp | 0-6-0DM | Baguley Drewry | 1967 | 3638 | Luabo | |
| SSE10 | 0-6-0DM | Baguley Drewry | ?? | ?? | Luabo | ||
| 4wDM | Fowler | 1947 | 3900010 |
Luabo, also Simplex 9583 |
|||
| SSE5 | 48DL Mk 2 | 4wDM | Ruston & Hornsby | 1963 | 487962 | Bloemfontein | |
| trolleys x4 | Wickham | Luabo |
2ft
6in gauge
Locos
|
No. |
Class |
Wheel arr. |
Builder |
Date |
works no |
Location |
| Nhlathu 24-01 | 18ton | 6wDH | Funkey | 1976 | 1313.1 | Bloemfontein |
| Mamba 24-07 | SD 110 | 6wDH | Hunslet Taylor | 1977 | 8188 | Bloemfontein |
| 10 | 0-4-0ST | Bagnall | 1898 | ?? | Freetown | |
| 73 | 4-8-2+2-8-4 | Beyer Peacock | 1955 | 7717 | Freetown | |
| 81 | 2-6-2T | Hunslet | 1947 | 3398 | Freetown | |
| 105 | 0-6-0DM | Hudswell Clarke | 1959 | D 1180 | Freetown | |
| 107 | 0-6-0DM | Hudswell Clarke | 1959 | D 1182 | Freetown | |
| 123 | 2-8-0DM(?) | Hudswell Clarke | 1958 | D 1047 | Freetown | |
| 133 | 2-8-0DM(?) | Hudswell Clarke | ???? | ?? | Freetown | |
| M6 | trolley | Wickham | Freetown |
500mm
gauge
Locos
| No. | Wheel arr. |
Builder |
Date | works no | Location |
| ? | 0-6-0T | O & K | 1925 | 11112 | Sandstone |
| ? | 0-6-0T | O & K | 1930 | 12140 | Sandstone |
| ? | 0-6-0T | < O & K | 1934 | 12493 | Sandstone |
| ? | 0-6-0T | O & K | 1934 | 12536 | Sandstone |
The identities of these locomotives still to be confirmed by physical examination
Narrow Gauge Coaches & wagons (all at Sandstone)
52 built 1902 by Brown Marshall, UK
67 built 1907 by Hungarian Carriage and Wagon Works
2 x coaches ex Uitenhage
| No. | Type | Location |
| 2866 | NG DZ-9 | Sandstone |
| 2901 | NG DZ-9 | Sandstone |
| 2834 | NG G-5 | Sandstone |
| 2836 | NG G-5 | Sandstone |
| 3197 | NG G-6 | Sandstone |
| 3210 | NG G-6 | Sandstone |
| 3282 | NG G-6 | Sandstone |
| 3292 | NG G-6 | Sandstone |
| 3733 | NG O-1 | Sandstone |
| 3735 | NG O-1 | Sandstone |
| 4000 | NG O-3 | Sandstone |
| 4003 | NG O-3 | Sandstone |
| 180 | NG QZ | Sandstone |
| 3170 | NG V-16 | Sandstone |
| 3171 | NG V-16 | Sandstone |
| 3172 | NG V-16 | Sandstone |
| 3175 | NG V-16 | Welsh Highland Railway (UK) |
| 3178 | NG V-16 | Sandstone |
| 3181 | NG V-16 | Sandstone |
| 2814 | NG V-16 | Sandstone (ex Midmar) |
| 3185 | NG V-16 | Sandstone (ex Midmar) Now Dining Car |
| 2020 | NG Y-1 | Sandstone |
| 2033 | NG Y-1 | Sandstone |
| <>2806 | NG Y-1 | Sandstone |
Balcony coach
Open coach
Tank wagons 2195, 2227
DZ 862
B Wagons x 3
Mess & Tool Van
B Wagons x 13 ex Estcourt
DZ wagons x 2 ex Estcourt
2ft 6in gauge stock in Sierra Leone
2 x Aluminium panelled wooden framed coaches
1 Royal Coach
1 White Wooden Coach – Governor General’s
1 wooden pay coach
1 wooden balcony coach
2 steel coaches
1 Goods Van S 1581
Click here for the International Steam Page.
Rob Dickinson
Email: webmaster@internationalsteam.co.uk