| www. SY-Country .co.uk |
Content | Welcome | News | Trip Reports | Steam Lines | Locomotive List | Travel Tips | Links |
Our 14th tour to China was dedicated as a "modern traction" tour. Unfortunately, the primar targets of interest (DF1 at Shuangyashan and ND2 on Hainan) proofed to become sad discoveries. As modern traction is available everywhere in China, our itinery was "weather driven" using short notice booked domestic flights to fly whereever the weather forecast promised reasonable weather.
Having spent Christmas Eve at Beijing together with Yuehong and Rob, we took the earliest morning flight from Beijing PEK to Kunming KMG on Dec 25th: China Eastern MU5714 (PEK 08:30 - KMG 11:55), 810Y
All fast and express trains observed were hauled by Kunming based SS3
electrics. Only the Kunming-Hongguo stopping passenger train 8901/8902 was
an exception as it has a SS7C on most days (otherwise SS3, too). Note that
the Shanghai-Kunming train K181 tended to run late, usually 2 hours or so...
Freight trains are not too numerous, but long. During daylight, between
3 and 7 trains per direction could be observed. There can be long "gaps"
between trains of up tp 4 or 5 hours! (On Dec 31th, the first eastbound
freight did not run before 13:00 for example!). Except for the daily China Post Train (Kunming bound passing around noon/early afternoon), all freight trains are double-headed. Kunming based classes SS7 and SS3 are used in every combination (SS7+SS7, SS7+SS3, SS3+SS7, SS3+SS3).
Shunting duties at Kunming Dong freight yard are shared by at least 4
DF7Gs and 4-5 DF5, Kunming Nan has got a DF5, too. Kunming depot is to be
found at the eastern end of Kunming Dong yard. Shunting at Kunming main
station is done by a Sifang built DF7G, the wagon works just east of the
station has got a DF5. A few hundred metres west of Kunming station, a stabling area can be found - mainly for passenger locos from both Kunming and Guangtong depot.
Fast trains are hauled by Kunming based SS7C. About half of the SS7C seen had the latest all-yellow livery, the rest the standard red-and-creme. The stopping passenger train has got a SS3. The train from Shanghai was 1.5 hours late, too. Freight trains (only a few more than on the Nanning line) are about 50:50 brandnew SS3B(G) double-units or SS3 double headers. No SS7 were seen on freight duties.
| CNR Kunming | SS3/SS3B | 0130, 0139, 0292, 0296, 0298, 0299, 0301, 0306, 0314, 0320, 0641, 4296, 4539, 4542, 4543, 4545, 4546, 5031, 5033, 5159(Zz/1999), 5160, 5162, 5163, 8016(Zy/2001), 8017(Zy/2001), 8019, 8020(Zy/2001), 8021(Zy/2001), 8022, 8024, 8025, 8026(Zy/2001) |
|---|---|---|
| SS3B(G) | 5021, 5026, 5028(Zy/2005), 5029, 6042(Dt/2004), 6043 | |
| SS7 | 0003(Dt/1996), 0004, 0006, 0007(Dt/1996), 0010, 0015(Dt/1997), 0016, 0018, 0040(Dt/1997), 0042, 0045(Dt/1997), 0052, 0060(Dt/1998), 0076 | |
| SS7C | 0120(Dt/2003), 0121, 0122(Dt/2002 ??), 0128(Dt/2003), 0129, 0130, 0131(Dt/2003), 0157(yellow), 0159(yellow), 0160(yellow), 0161(yellow), 0162(yellow), 0165(yellow) | |
| DF4 | 3654(Zy/1991), 6325(Dt/1993), 9393(Zy/1997), 9400(Zy/1997), 9441, 9445(Zy/1998) | |
| DF5 | 1581, 1662, 1663, 1664(Sf/1998), 1730, 1751, 1830(Sf/2000), 1838, 1888 | |
| DF7G | 0051(Sf/2004), 0052, 5044, 5045, 5046(BJ/2004), 5047 | |
| CNR Guangtong | SS3 | 4382, 4384, 4390(Dt/2000), 4393, 4394, 4395, 4403, 4409, 4413, 4417, 4485(Dt/2002), 4486, 4487, 4489(Dt/2002), 4513, 4518, 4520, 4546, 4548, 5231 |
| DF4C | 5324(depot code not identified!) | |
| DF5 | 1773, 1786, 1958(low nose) | |
| JinMaCun Construction Unit | DF4 | 0344, 0500 |
Passenger services have been suspended at the Kunming end of the line. However, they are still offered south of Yiliang. There is a daily mixed train from Yiliang to Kaiyuan, departing Yiliang at 10:45 (arrival time at Kaiyuan depends on traffic, but probably not before 19:00). The return working arrives at Yiliang between 15:00 and 16:30. The trains conist of two blue-white-red coaches (CNR 160km/h color scheme, similar to JiTong coaches) and a post van (same livery) attached at the rear of a freight train. The post van works through to Kunming Nan by the way. It leaves Kunming Nan around 08:30-09:00, either at the rear of a goods train but sometimes also as an independant "post train". The post van departure from Yiliang to Kunming Nan is scheduled 16:15 but may be delayed if the mixed from Kaiyuan arrives late.
Motive power of the Yunnan are both green DFH21 diesel-hydraulics (Sifang 1978-1984) Bo-Bo and DF21 diesel-electric CoCo
(Sifang 2004/5, 20 to be built). DF21 have got a white-and-blue livery which is not too attractive. Only prototype DF21 0001
differs as it has got a red-white-blue livery. North of Yiliang, on the steep grades, DF21
are quite rare (usually only 1 or 2 locos in use there). South of Yiliang, where most trains are single headed, DF21 cover
about one third of trains. All locos seen had Kaiyuan depot codes.
Some sources suggest that 100 DFH21 have been built in total. Therefore, it was strange to record only locos numbered
below 050. Also, the recorded builder dates of DFH21 show no proper building sequence. I think there has been some renumbering.
| DF21 | 0001, 0003, 0004(Sf/2004), 0005(Sf/2004), 0007, 0008, 0010(Sf/2004), 0011(Sf/2005), 0012(Sf/2005) | |
|---|---|---|
| DFH21 | 003(Sf/1983), 010(Sf/1978), 012(Sf/1978), 015, 018(Sf/1978), 019, 021(Sf/1978), 022(Sf/1983), 023(Sf/1979), 024, 027(Sf/1979), 028(Sf/1979), 030(Sf/1979), 032, 037, 039, 041(Sf/1979), 042, 045(Sf/1984), 046, 047(Sf/1978), 048(Sf/1979), 050 |
We left Yunnan on Jan 4th:taking China Eastern flight MU5745 to Sanya (KMG 08:05 - SYZ 09:45, B737, 530Y/pers.).
| JS | 6499, 6500, 6502, 6503, 6509, 6512, 6513 (all oou) | |
|---|---|---|
| ND2 | 0036(EP/1981), 0198(EP/1984,oou), 0203(EP/1984), 0205(EP/1984), 0206, 0209(EP/1984), 0217(oou), 0220(EP/1985), 0226(EP/1985,oou), 0233(oou), 0255(EP/1986), 0257(EP/1986,oou) | |
| DF3 | 2129(Dl/1973,oou), 2145(Dl/1973,oou) | |
| DF4 | 0522(Dl/1982,oou), 0740(Dl/1985), 2022(Dl/1975,green), 3822(Zy/1994), 3823(Zy/1994), 3824(oou), 3825(Zy/1994), 3868, 3869(Zy/1994) |
We left Hainan on Jan 6th using Hainan Airlines HU7329 (Sanya SYZ 17:20 - Shanghai Pudong PVG 20:10, B737, 720Y per person).
| CNR | DF4 | 1232(YT), 1243(YT,Dl/1986), 1302(HZ), 1306(HZ,Dl/1987), 1312(HZ,Dl/1987), 1315(HZ,Dl/1987), 1333(HZ,Dl/1987), 1334(HZ,Dl/1987), 1336(HZ,Dl/1987), 1339(HZ,Dl/1987), 1341(HZ,Dl/1987), 1342(HZ), 1348(HZ,Dl/1987), 1349(HZ,Dl/1987), 1350(HZ,Dl/1987), 1351(HZ), 1352(HZ,Dl/1987), 1354(HZ,Dl/1987), 1355(HZ,Dl/1987), 1358(HZ), 1420(HZ), 1530(?), 1716(HZ,Dl/1989), 1717(HZ,Dl/1989), 1718(HZ,Dl/1989), 1719(HZ,Dl/1989), 2160(NC), 2219(HZ,green), 2245(HZ,Dl/1990), 2369(HZ,Dl/1992), 2371(HZ,Dl/1992), 2376(XT), 2396(HZ,Dl/1993), 2401(HZ,Dl/1993,green), 2446(YT,Dl/1994,green), 2463(HZ,Dl/1994), 2468(HZ,Dl/1994), 2469(HZ,Dl/1994,green), 2509(HZ), 2510(HZ), 2511(HZ,Dl/1995), 2567(SR,Dl/1996), 3182(HZ), 3303, 3304(YT), 3329(HZ,Zy/1989), 3330(HZ,Zy/1989), 3331(HZ,Zy/1989), 3336(HZ), 3337(HZ), 3356(HZ,Zy/1990), 3371(HZ), 3373(HZ), 3452(HZ,Zy/1990), 3599(HZ,Zy/1992), 3602(HZ,Zy/1992), 3687(YT), 3699(HZ), 3701(HZ), 3752(HZ,Zy/1993), 3755(Zy/1992), 3851(HZ,Zy/1994), 3879(HZ), 3881(HZ,Zy/1994), 3882(HZ,Zy/1994), 3884(HZ,Zy/1994), 3886(HZ), 3887(HZ,Zy/1994), 3888(HZ,Zy/1994), 3962(HZ,Zy/1993), 3967(HZ,Zy1993), 3986(HZ), 6263(HZ,Dt/1993), 6264(HZ,Dt/1993), 6265(HZ), 7058, 7070(XT), 7073(YT,Dl/1992), 7242(HZ,orange), 7245(HZ,Dl/1993), 7256(YT,Dl/1993), 7360(HZ,Dl/1992), 9017(HZ,Zy/1996??), 9019(HZ), 9049(YT), 9189, 9391(HZ,Zy/1997), 9392(HZ,Zy/1997) |
|---|---|---|
| DF4D | 0002(XT), 0003(XT), 0004(XT,Dl/1997), 0130(HZ,Dl/1997), 0223, 0226, 0227(XT), 0232(XT,Dl/1998), 0239(XT,Dl/1998), 0285(XT,Dl/1998), 0396, 0408(NC), 0409(NC), 0410(NC), 0411(NC), 0413(NC,Dl/1999), 0417, 0459(HZ), 0462(HZ), 0463(HZ,Dl/1999), 0466(HZ), 0470(NC), 0475(NC), 0477, 0485(HZ,Dl/2000), 0511(HZ), 3062(NC), 3122, 3124(NC), 3141(HZ), 3143(HZ), 3145(HZ), 3189(HZ), 3190(HZ), 3191(HZ), 3192(HZ), 3193(HZ), 3194(HZ), 3195(HZ), 3196(HZ,Dl/2002), 3204(HZ,Dl/2002), 3205(HZ), 3216(HZ), 3218(HZ,Dl/2002), 3220, 3253(HZ), 3256, 3264(HZ), 3265(HZ), 3266(HZ,Dl/2002), 3268(HZ), 3269(HZ), 3270(HZ), 3281(HZ), 3282(HZ,Dl/2003) | |
| DF5 | 1884(HZ,Sf/2001) | |
| DF7C | 5235(HZ) | |
| DF11 | 0007(SH,Qi/1996), 0020(SH), 0021(HZ,Qi/1996), 0027(SH,Qi/1996), 0028(SH), 0032(SH,Qi/1997), 0041(SH,Qi/1997), 0042(SH,Qi/1997), 0043(SH,Qi/1997), 0075(Qi/1998), 0077(SH), 0081(SH,Qi/1998), 0084(SH), 0097(SH), 0110(SH), 0117(SH,Qi/1998), 0154(SH,Qi/1999), 0271(SH), 0299(HZ), 0340(HZ,Qi/2000), 0341(HZ,Qi/2000), 0342(HZ,Qi/2000), 0370(Qi/2002), 0372(HZ), 0400(SH), 0434, 0435(HZ), 0436(HZ), 0439 | |
| SiJu | ND2 | 0052(EP/1981) plus 1 unidentified one |
| DF4 | 0491, 2020(Dl/1975,green) | |
| WuJu | BJ | 3120(BJ/1980) plus at least two others |
| DF4 | 7401, 7402, 7619(Dl/1998), 7620(Dl/1998), 7621, 7624, 7625(Dl/1999), 7626, 9464(Zy/1998), 9465, 9466(Zy/1998), 9478, 9479, 9481, 9482(Zy/1998), 9490, 9492(Zy/2000), 9493(Zy/2000) | |
|---|---|---|
| DF8B | 5579 | |
| DF12 | 0037 |
We left the area in the afternoon of Jan 10th by train N510 (orange DF4 2463 heading 13 double-deck coaches...).
In the morning of Jan 11th, we took Shanghai Airlines FM9171 (Shanghai Pudong PVG 08:30 - Harbin HRB 10:55, B757, 1230Y per person). The rest of the day was spent at Harbin SonghuaJiang Bridge (line to Qiqihar) and visiting the Ice Lantern Park before boarding the overnight train 4137 to Shuangyashan (which has been downgraded to a non-AC train!).
On CNR tracks, two Sifang built low-nose DF5 were pilots at SYS itself. Freight trains to Jiamusi mostly had DF4Cs - a contrast to last year when all trains to SYS had green DF4Bs. The orange DF4Bs on passenger service which had replaced the DFH3 some 2 or 3 years ago have been replaced by Sankeshu based DF4DKs now. Things change fast in China...
| Shuangyashan KuangYaJiTuan | DF7 | 0292(BJ/1995), 3046(BJ/1995), 3138(BJ/1997) |
|---|---|---|
| DF10D | 0030(Dl/2004), 0031(Dl/2004), 0032(Dl/2004), 0033(Dl/2004), 0034(Dl/2004), 0036(Dl/2004), 0037(Dl/2004), 0070, 0071(Dl/2005) | |
| SYS PowerPlant | GKD3B | 0004(Zy/2003) |
| CNR Jiamusi | DF4B | 1818(Dl/1990) |
| DF4C | 2004(Sf/1998), 4430(Dl/1997), 4449(Dl/1997), 5110(Zy/1997) | |
| DF5 | 2006(Sf), 2007, 2015 |
As there were no longer any DF1s at SYS, we continued to Jixi by bus (13:40 ex SYS, using the expressway via Fulitun, Jiamusi, Huanan and Qitaihe, arrival Jixi at 18:05, 51Y/person).
There is few to add to previous reports. Most important information obtained was that the Coal Mining Administration plans to replace its steam loco in winter 2006/2007. Compared to my visit last winter, the traffic volume at the Chengzihe system was somewhat lower but still worth the visit.
| Jixi-Didao | SY | 0407, 0950, 1213 |
|---|---|---|
| Jixi-Chengzihe | SY | 0590, 0733, 0863, 1018, 1058, 1351, 1437 |
| CNR | DF4 | 1218(MD,Dl/1986), 1263(MD,Dl/1986), 1735(HB,Dl/1990), 1924(MD,Dl/1991), 1966(MD), 1977(MD), 2123(San), 3795(MD,Zy/1993), 3799(MD,Zy/1993), 3807(MD,Zy/1993), 6490(MD), 9282(MD,Zy/1996), 9308(MD,Zy/1996), 9312(MD) |
| DF4D | 0508, 3019(San,Dl/2000), 3020(San,Dl/2000), 3091(San,Dl/2001), 3235(San), 3238(San), 3249(San,Dl/2002), 3302(San,Dl/2003), 3315(San), 3317(San) | |
| DF5 | 1054(MD), 2055(MD,Sf/2003), 2057(MD), 2065(MD,Sf/2003), 2066(MD,Sf/2003), 2067(MD,Sf/2003) | |
| DF7 | 5442(HB) | |
| DF8 | 0045(Qi/1990), 0050, 0066(Qi/1991), 0072, 0080(Qi/1993), 0086(Qi/1993), 0102, 0107, 0110(Qi/1994), 0112(Qi/1995), 0123(Qi/1995), 0133 | |
| DF11 | 0063(Sankeshu?) |
Florian Menius
January 23rd 2006
| Content Page | Trip Report Page |
|---|
© 2006 Florian Menius,